Oyster Perpetual
| CATEGORY | Oyster Perpetual Classic |
| Certification | Superlative Chronometer (COSC + Rolex certification after casing) |
| Case | Oyster (monobloc middle case, screw-down case back and winding crown) |
| Diameter | 39mm/36mm/34mm/31mm/26mm |
| Material | Oystersteel |
| Middle Case | Oystersteel, satin finish polished sides |
| Bezel | Oystersteel, Domed |
| Case back | Solid, screw down with fine fluting |
| Winding Crown | Screw-down; Twinlock double waterproofness system |
| Crystal | Scratch-resistant sapphire |
| Waterproofness | 100 metres (330 feet) |
| Movement | |
| Calibre | 3132, Manufacture Rolex Mechanical movement with bidirectional self-winding via Perpetual rotor |
| Precision | -2/+2 sec./day, after casing |
| Functions | Centre hour, minute and seconds hands Stop-seconds for exact time setting |
| Oscillator | Frequency: 28,800 beats/hour (4Hz) Paramagnetic blue Parachrom hairspring Rolex overcoil Large balance wheel with variable inertia Paramagnetic nickel-phosphorus escape wheel High-precision regulating via four gold Microstella nuts Traversing balance bridge High-performance Paraflex shock absorbers |
| Jewelling | 31 rubies |
| Power Reserve | Approximately 48 hours |
| Dial | |
| Colour | Matt white |
| Hour Markers | 18 ct white gold appliques with phosphorescent material (green glow) |
| Hands | 18 ct white gold with phosphorescent material (green glow) |
| Bracelet | |
| Type | Oyster, three-piece solid links |
| Material | Oystersteel, satin finish with polished edges |
| Clasp | Folding Oysterclasp |
Featured image ©Rolex

