Rolex Air King
| CATEGORY | Oyster Perpetual Professional |
| Certification | Superlative Chronometer (COSC + Rolex certification after casing |
| Case | |
| Type | Oyster (monobloc middle case, screw-down case back and winding crown |
| Safety | Internal magnetic shield to protect the movement |
| Diameter | 40mm |
| Material | Oystersteel |
| Middle Case | Oystersteel, satin finish wiht polished sides |
| Bezel | Oystersteel, smooth |
| Case back | Solid, screw-down with fine fluting |
| Winding Crown | Screw-down; Twinlock double waterproofness system |
| Crystal | Scratch-resistant sapphire |
| Waterproofness | 100 metres (330 feet) |
| Movement | |
| Calibre | 3131, Manufacture Rolex Mechanical movement with bidirectional self-winding via Perpetual rotor |
| Precision | -2/+2 sec./day, after casing |
| Functions | Centre hour, minute and seconds hands Stop-seconds for precise time setting |
| Oscillator | Frequency: 28,800 beats/hour (4Hz) Paramagnetic blue Parachrom hairspring Rolex overcoil Large balance wheel with variable inertia Paramagnetic nickel-phosphorus escape wheel High-precision regulating via four gold Microstella nuts Traversing balance bridge |
| Jewelling | 31 rubies |
| Power Reserve | Approximately 48 hours |
| Dial | |
| Colour | Black, gloss finish |
| Hour Markers | 3,6,9 in 18 ct white gold, white transferred minutes numerals Trinagle in 18 ct white gold at 12 o’clock, highly legible Chromalight (long lasting luminescence, blue glow |
| Hands | 18 ct white gold, green seconds hand, highly legible Chromalight (long last luminescence, blue glow |
| Bracelet | |
| Type | Oyster(three-piece solid links) |
| Material | Oystersteel, satin-finish with polished edges |
| Clasp | Folding Oysterclasp Easlylink 5mm comfort extension link |
Featured image ©Rolex

