Rolex Explorer
| CATEGORY | Oyster Perpetual Professional |
| Certification | Superlative Chronometer (COSC + Rolex certification after casing) |
| Case | |
| Type | Oyster (monobloc middle case, screw-down case back and winding crown) |
| Diameter | 39mm |
| Material | Oystersteel |
| Middle Case | Oystersteel, satin finish with polished sides |
| Bezel | Oystersteel, smooth |
| Case back | Solid, screw down with fine fluting |
| Winding Crown | Screw-down; Twinlock double waterproofness system |
| Crystal | Scratch-resistant sapphire |
| Waterproofness | 100 metres (330 feet) |
| Movement | |
| Calibre | 3132, Manufacture Rolex Mechanical movement with bidirectional self-winding via Perpetual rotor |
| Precision | -2/+2 sec./day, after casing |
| Functions | Centre hour, minute and seconds hands Stop-seconds for exact time setting |
| Oscillator | Frequency: 28,800 beats/hour (4Hz) Paramagnetic blue Parachrom hairspring Rolex overcoil Large balance wheel with variable inertia High-precision regulating via four gold Microstella nuts Traversing balance bridge High-performance Paraflex shock absorbers |
| Jewelling | 31 rubies |
| Power Reserve | Approximately 48 hours |
| Dial | |
| Colour | Black, satin finish |
| Hour Markers | Highly legible Chromalight (long-lasting luminescence, blue glow) appliques and 3, 6 and 9 in 18 ct white gold |
| Hands | 18 ct white gold, Chromalight (long-lasting luminescence, blue glow) |
| Bracelet | |
| Type | Oystersteel, three-piece solid links |
| Material | Oystersteel, satin finish with polished edges |
| Clasp | Oysterlock folding safety clasp Easylink 5mm comfort extension link |
Featured image ©Rolex

